IHSAA REGIONAL CROSS COUNTRY 2019
                     IHSAA REGIONAL CROSS COUNTRY 2019
                                Culver, IN
                             Culver Academies
                        Saturday, October 19, 2019

MEET OFFICIALS
Meet Director: David Lawrence
Meet Referee: Mike Alspaugh

      BIB  NAME                  YR  TEAM                   TIME        PTS
   1  410  KISSLING, Jacob       JR  Warsaw Community       16:34.84      1
   2  423  CURNUTT, Brayden      JR  Western                16:45.92      2
   3  412  LECHLITNER, Samuel    JR  Warsaw Community       16:51.58      3
   4  419  STIVER, Tanner        JR  Warsaw Community       16:52.90      4
   5  385  RAY, Konnor           SR  Plymouth               16:55.07      5
   6  335  SETZER, Andrew        SR  Culver Academies       16:58.49      6
   7  360  BEDKE, Carter         JR  Manchester             17:07.14      7
   8  405  FLEMING, Austin       SR  Warsaw Community       17:07.97      8
   9  349  DAWNSON, Christian    SR  Logansport             17:12.49      9
  10  323  CHANDLER, Joseph      SR  Culver Academies       17:13.45     10
  11  393  HIATT, Peyton         SO  Rochester Community    17:16.32     11
  12  391  CHOLGER, Joseph       FR  Rochester Community    17:16.50     12
  13  343  RICHMOND, Brayden     JR  Eastern (Greentown)    17:20.81     13
  14  333  LONG, Clayton         JR  Culver Academies       17:20.81     14
  15  415  NIER, Lukas (Luke)    SO  Warsaw Community       17:21.73     15
  16  377  BALES, Nolan          FR  Plymouth               17:25.32     16
  17  397  HOWES, Matthew        JR  Tippecanoe Valley      17:33.15      -
  18  417  PHIPPS, Harrison      SO  Warsaw Community       17:33.54    (17)
  19  424  PACKARD, Joseph       JR  Western                17:34.19     18
  20  303  SMITH, Alec           SR  Carroll (Flora)        17:34.43      -
  21  420  BRADSHAW, Pete        SO  Western                17:40.44     19
  22  320  COLVIN, Micah         JR  Caston                 17:40.83      -
  23  386  RICHARDS, Robby       JR  Plymouth               17:42.31     20
  24  383  HOWARD, Jonah         JR  Plymouth               17:45.21     21
  25  381  HALL, Trey            FR  Plymouth               17:46.14     22
  26  414  NIEBBIA, Fernando     SR  Warsaw Community       17:54.00    (23)
  27  434  HUGGLER, Ryan         SR  Winamac Community      17:59.00     24
  28  402  REICHARD, Russell     SR  Triton                 18:00.00      -
  29  332  LI, Richard           SR  Culver Academies       18:03.00     25
  30  376  LEGG, Alex            JR  Peru                   18:05.00      -
  31  345  VOGL, Caleb           JR  Eastern (Greentown)    18:10.00     26
  32  317  SCOTT, Bailey         SR  Cass                   18:10.50     27
  33  337  TULLIS, Samuel        SO  Culver Academies       18:15.00     28
  34  375  BLACK, Jacob          SR  Peru                   18:18.00      -
  35  301  RAY, Mason            FR  Carroll (Flora)        18:20.00      -
  36  365  KING, Raven           FR  Manchester             18:20.50     29
  37  431  BENNETT, Carson       JR  Winamac Community      18:21.00     30
  38  433  CARDENTAS, Cristian   SO  Winamac Community      18:21.50     31
  39  353  MCMAHAN, Michael      JR  Logansport             18:23.00     32
  40  364  JONEES, Cade          SO  Manchester             18:23.50     33
  41  432  CARDENAS, Andres      FR  Winamac Community      18:24.00     34
  42  384  MEADORS, Bo           SR  Plymouth               18:25.00    (35)
  43  427  RATHBUN, Taylor       SO  Western                18:27.00     36
  44  440  WEGNER, Kolbey        FR  Winamac Community      18:29.00     37
  45  357  BOURNE, Sam           SR  Maconaquah             18:31.00      -
  46  302  SKINNER, Jake         FR  Carroll (Flora)        18:36.00      -
  47  395  ROHR, Samuel          FR  Rochester Community    18:37.00     38
  48  373  KANABLE, Isaiah       SO  Northwestern           18:37.50      -
  49  367  MARTIN, Raice         SO  Manchester             18:42.00     39
  50  358  SILCOX, Kolson        SR  Maconaquah             18:44.00      -
  51  401  KITCH, Brandon        JR  Triton                 18:47.00      -
  52  399  SMITH, Mitchell       SR  Tippecanoe Valley      18:50.00      -
  53  334  MILLER, Hunter        FR  Culver Academies       18:52.00    (40)
  54  394  OCHOA, Diego          SR  Rochester Community    18:56.00     41
  55  321  DAGUE, Austin         FR  Caston                 18:57.00      -
  56  300  MCINTIRE, Jack        JR  Argos                  19:02.00      -
  57  374  LECHNER, Caden        SO  Northwestern           19:07.00      -
  58  354  ORTIZ, Noe            JR  Logansport             19:09.00     42
  59  315  MUNDY, Hunter         SR  Cass                   19:10.00     43
  60  330  GRIDER, Robert        JR  Culver Academies       19:11.00    (44)
  61  422  CONKLE, Charles       FR  Western                19:14.00     45
  62  396  STEININGER, Dylan     SO  Rochester Community    19:20.00     46
  63  309  HINES, Enoch          FR  Cass                   19:21.00     47
  64  388  SCHADEK, David        SO  Plymouth               19:22.00    (48)
  65  398  MILLER, Chase         JR  Tippecanoe Valley      19:22.50      -
  66  372  CHAMPION, CALEB       FR  Northwestern           19:23.00      -
  67  359  ADAMIEC, Reece        SR  Manchester             19:25.00     49
  68  428  SHOCK, Cade           JR  Western                19:50.00    (50)
  69  322  OLDFATHER, Dakota     SR  Caston                 19:55.00      -
  70  421  CLINE, Zac            JR  Western                19:57.00    (51)
  71  363  EBERLY, Jonathan      SO  Manchester             19:59.00    (52)
  72  371  STETZEL, Lane         FR  Manchester             19:59.50    (53)
  73  318  SIMPSON, Juan         SR  Cass                   20:06.00     54
  74  355  SNOEBERGER, Ian       SO  Logansport             20:06.50     55
  75  392  FURROW, Abraham       SR  Rochester Community    20:08.00    (56)
  76  351  HERR, Payton          FR  Logansport             20:15.00     57
  77  400  FERRY, Ty             SR  Triton                 20:18.00      -
  78  352  KAH, Poe              SR  Logansport             20:23.00    (58)
  79  346  WEBSTER, James        SO  Eastern (Greentown)    20:31.00     59
  80  338  BROVONT, Porter       SO  Eastern (Greentown)    20:44.00     60
  81  439  VONTOBEL, John        SR  Winamac Community      20:50.00    (61)
  82  308  HAGEN, Bryce          SR  Cass                   20:54.00     62
  83  437  KISTLER, Clay         SO  Winamac Community      21:04.00    (63)
  84  348  BARBA, Alejandro      SR  Logansport             21:06.00    (64)
  85  347  WEEKS, JR., Timothy   SO  Eastern (Greentown)    21:14.00     65
  86  340  KURFMAN, Benjamin     SO  Eastern (Greentown)    21:37.00    (66)
  87  339  JOHNSON, Kamden       JR  Eastern (Greentown)    22:14.00    (67)
  88  304  ADAMS, Corbin         SR  Cass                   22:59.00    (68)
  89  311  JAY, Carl             SR  Cass                   22:59.50    (69)

Final Standings Score Scoring Order Total 1 Warsaw Community 31 1 3 4 8 15 (17) (23) 1:24:50 2 Culver Academies 83 6 10 14 25 28 (40) (44) 1:27:51 3 Plymouth 84 5 16 20 21 22 (35) (48) 1:27:35 4 Western 120 2 18 19 36 45 (50) (51) 1:29:42 5 Rochester Community 148 11 12 38 41 46 (56) 1:31:26 6 Winamac Community 156 24 30 31 34 37 (61) (63) 1:31:35 7 Manchester 157 7 29 33 39 49 (52) (53) 1:31:59 8 Logansport 195 9 32 42 55 57 (58) (64) 1:35:06 9 Eastern (Greentown) 223 13 26 59 60 65 (66) (67) 1:38:00 10 Cass 233 27 43 47 54 62 (68) (69) 1:37:42